1Stock1.com
Google
 
1Stock1 Home
Financial Ratios
Mutual Fund Investing Terms
Option Trading Terms 
Stock Investing Terms
Altria Group, Inc. (MO) Dividend History
Consecutive Dividend Increases:                    53
Average Dividend Increase since 1975:     15.57%
Average Dividend Increase since 2000:     9.76%

Biggest Dividend Inc. was in 1977 for       37.26%
Years of Dividend Data for MO:  49

Number of Years with Dividend Increases:  49
Number of Years with Dividend Decreases:  0
Number of Years with No Change in Dividend: 0

Year
Adj. Dividends Paid
Dividend Increase or Decrease
% Increase or Decrease
Actual Dividends Paid
 2023  3.80 0.16
4.40%
 3.80
 2022  3.64 0.16
4.60%
 3.64
 2021  3.48 0.10
2.96%
 3.48
 2020  3.38 0.14
4.32%
 3.38
 2019  3.24 0.38
13.29%
 3.24
 2018  2.86 0.37
14.86%
 2.86
 2017  2.49 0.185
8.03%
 2.49
 2016  2.305 0.18
8.47%
 2.305
 2015  2.125 0.165
8.42%
 2.125
 2014  1.96 0.16
8.89%
 1.96
 2013  1.80 0.13
7.19%
 1.80
 2012  1.67 0.12
7.74%
 1.67
 2011  1.55 0.13
9.15%
 1.55
 2010 1.42
 0.12  9.23% 1.42
 2009  1.30  0.22738  21.20%  1.30
 2008  1.07262 0.23039
 27.35%  2.11
 2007  0.84223 0.08767
 11.62%  3.16
 2006  0.75456  0.06249  9.03%  3.26
 2005  0.69027  0.05092  7.94%  2.99
 2004  0.64115  0.03935  6.54%  2.77
 2003  0.60180  0.05092  9.24%  2.60
 2002 0.55088
 0.04861  9.68% 2.38
 2001  0.50227  0.04629  10.15%  2.17
 2000  0.45598  0.03935  9.44%  1.97
 1999  0.41663  0.03703  9.76%  1.80
 1998  0.37960  0.00926  2.50%  1.64
 1997  0.37034  0.04629  14.28%  4.80
 1996  0.32405  0.05594  20.86%  4.20
 1995  0.26811  0.04783  21.71%  3.475
 1994  0.22028  0.01968  9.81%  2.855
 1993  0.20060  0.02893  16.85%  2.60
 1992  0.17167  0.03164 22.60%  2.225
 1991  0.14003  0.02723  24.14%  1.815
 1990  0.11280  0.02118  23.12%  1.465
 1989  0.09162  0.01784  24.18%  4.755
 1988  0.07378  0.01591  27.49%  3.825
 1987  0.05787  0.01495  34.83%  3.00
 1986  0.04292  0.00579 15.59%  4.45
 1985 0.03713  0.00554  17.54% 3.85
 1984 0.03159  0.00483  18.05% 3.275
 1983 0.02676
 0.00458  20.65% 2.775
 1982  0.02218  0.00386 21.07%  2.30
 1981  0.01832  0.00374  25.65%  1.90
 1980  0.01458  0.00308  26.78%  1.5125
 1979  0.01150  0.0021  22.34%  2.3875
 1978  0.00940  0.00229  32.21%  1.95
 1977  0.00711  0.00193  37.26%  1.47
 1976  0.00518  0.00096  22.75%  1.075
 1975  0.00422  0.0006  16.57%  0.875
All dividends have been adjusted for any stock splits and special dividends have been excluded. Data is property of 1stock1 and written permission must be granted before redistributing any data (in part or in whole).
Disclaimer/Contact Us
Stock Performance Guide         
Yearly Stock Returns Index     
Back to Dividend History Index
Yearly
Stock Returns
Index