1Stock1.com
Google
 
1Stock1 Home
Financial Ratios
Mutual Fund Investing Terms
Option Trading Terms 
Stock Investing Terms
McDonald's Corporation (MCD) Dividend History
Consecutive Dividend Increases:                    47
Average Dividend Increase since 1977:     20.60%
Average Dividend Increase since 2000:     16.62%

Biggest Dividend Inc. was in 1977 for     126.32%
Years of Dividend Data for MCD:  47

Number of Years with Dividend Increases:  47
Number of Years with Dividend Decreases:  0
Number of Years with No Change in Dividend: 0

Year
Adj. Dividends Paid
Dividend Increase or Decrease
% Increase or Decrease
Actual Dividends Paid
 2023  6.23 0.57 10.07%  6.23
 2022  5.66 0.41 7.81%  5.66
 2021  5.25 0.21 4.17%  5.25
 2020  5.04 0.31 6.55%  5.04
 2019  4.73 0.54 12.89%  4.73
 2018  4.19 0.22 5.54%  4.19
 2017  3.97 0.36 9.97%  3.97
 2016  3.61 0.17 4.94%  3.61
 2015  3.44 0.16 4.88%  3.44
 2014  3.28 0.16 5.13%  3.28
 2013  3.12 0.25 8.71%  3.12
 2012  2.87 0.34 13.44%  2.87
 2011  2.53 0.27 11.95%  2.53
 2010 2.26  0.21  10.24% 2.26
 2009  2.05  0.425  26.15%  2.05
 2008  1.625 0.125  8.33%  1.625
 2007  1.50 0.50  50.00%  1.50
 2006  1.00  0.33  49.25%  1.00
 2005  0.67  0.12  21.82%  0.67
 2004  0.55  0.15  37.50%  0.55
 2003  0.40  0.165  70.21%  0.40
 2002 0.235  0.01  4.44% 0.235
 2001  0.225  0.01  4.65%  0.225
 2000  0.215  0.02  10.26%  0.215
 1999  0.195  0.0187  10.61%  0.39
 1998  0.1763  0.0149  9.23%  0.3525
 1997  0.1614  0.0151  10.32%  0.3225
 1996  0.1463  0.0149  11.34%  0.2925
 1995  0.1314  0.0145  12.40%  0.2625
 1994  0.1169  0.0112  10.60%  0.4675
 1993  0.1057  0.0076  7.75%  0.4225
 1992  0.0981  0.0075 8.28%  0.3925
 1991  0.0906  0.0073  8.76%  0.3625
 1990  0.0833  0.0076  10.04%  0.3325
 1989  0.0757  0.0076  11.16%  0.605
 1988  0.0681  0.0075  12.38%  0.545
 1987  0.0606  0.0068  12.64%  0.7275
 1986  0.0538  0.0049 10.02%  0.9675
 1985 0.0489  0.0068  16.15% 0.88
 1984 0.0421  0.0062  17.27% 1.1375
 1983 0.0359  0.0068  23.37% 0.97
 1982  0.0291  0.0056 23.83%  1.18
 1981  0.0235  0.0052  28.42%  0.95
 1980  0.0183  0.0057  45.24%  0.74
 1979  0.0126  0.0047  59.49%  0.51
 1978  0.0079  0.0036  83.72%  0.32
 1977  0.0043  0.0024  126.32%  0.175
All dividends have been adjusted for any stock splits and special dividends have been excluded. Data is property of 1stock1 and written permission must be granted before redistributing any data (in part or in whole).
Disclaimer/Contact Us
Stock Performance Guide         
Yearly Stock Returns Index     
Back to Dividend History Index
Yearly
Stock Returns
Index