1Stock1.com
Google
 
1Stock1 Home
Financial Ratios
Mutual Fund Investing Terms
Option Trading Terms 
Stock Investing Terms
Wal-Mart Stores, Inc. (WMT) Dividend History
Consecutive Dividend Increases:                    49
Average Dividend Increase since 1975:     21.51%
Average Dividend Increase since 2000:     11.35%

Biggest Dividend Inc. was in 1977 for       60.53%
Years of Dividend Data for WMT:  49

Number of Years with Dividend Increases:  49
Number of Years with Dividend Decreases:  0
Number of Years with No Change in Dividend: 0

Year
Adj. Dividends Paid
Dividend Increase or Decrease
% Increase or Decrease
Actual Dividends Paid
 2023  2.28 0.04 1.79%  2.28
 2022  2.24 0.04 1.82%  2.24
 2021  2.20 0.04 1.85%  2.20
 2020  2.16 0.04 1.89%  2.16
 2019  2.12 0.04 1.92%  2.12
 2018  2.08 0.04 1.96%  2.08
 2017  2.04 0.04 2.00%  2.04
 2016  2.00 0.04 2.04%  2.00
 2015  1.96 0.04 2.08%  1.96
 2014  1.92 0.04 2.13%  1.92
 2013  1.88 0.29 18.24%  1.88
 2012  1.59 0.1925 13.77%  1.59
 2011  1.3975 0.2175
18.43%
 1.3975
 2010 1.18
 0.125  11.85% 1.18
 2009  1.055  0.1225  13.14%  1.055
 2008  0.9325 0.105
 12.69%  0.9325
 2007  0.8275 0.175  26.82%  0.8275
 2006  0.6525  0.0725  12.50%  0.6525
 2005  0.58  0.10  20.83%  0.58
 2004  0.48  0.135  39.13%  0.48
 2003  0.345  0.05  16.95%  0.345
 2002 0.295  0.025  9.26% 0.295
 2001  0.27  0.04  17.39%  0.27
 2000  0.23  0.04125  21.85%  0.23
 1999  0.18875  0.03875  25.83%  0.3775
 1998  0.15  0.0225  17.65%  0.30
 1997  0.1275  0.02375  22.89%  0.255
 1996  0.10375  0.0075  7.79%  0.2075
 1995  0.09625  0.01625  20.31%  0.1925
 1994  0.08  0.01875  30.61%  0.016
 1993  0.06125  0.01325  27.60%  0.245
 1992  0.048  0.00775 19.25%  0.192
 1991  0.04025  0.00712  21.49%  0.161
 1990  0.03313  0.0075  29.26%  0.265
 1989  0.02563  0.00688  36.69%  0.205
 1988  0.01875  0.00487  35.09%  0.15
 1987  0.01388  0.00382  37.97%  0.222
 1986  0.01006  0.00187 22.83%  0.161
 1985 0.00819  0.00223  37.42% 0.262
 1984 0.00596  0.00196  49.00% 0.191
 1983 0.004  0.00139  53.26% 0.26
 1982  0.00261  0.00069 35.94%  0.335
 1981  0.00192  0.00045  30.61%  0.245
 1980  0.00147  0.00036  32.43%  0.37
 1979  0.00111  0.00031  38.75%  0.265
 1978  0.0008  0.00019  31.15%  0.205
 1977  0.00061  0.00023  60.53%  0.155
 1976  0.00038  0.00008  26.67%  0.095
 1975  0.0003  0.00007  30.43%  0.155
All dividends have been adjusted for any stock splits and special dividends have been excluded. Data is property of 1stock1 and written permission must be granted before redistributing any data (in part or in whole).
Disclaimer/Contact Us
Stock Performance Guide         
Yearly Stock Returns Index     
Back to Dividend History Index
Yearly
Stock Returns
Index