1Stock1.com
Google
 
1Stock1 Home
Financial Ratios
Mutual Fund Investing Terms
Option Trading Terms 
Stock Investing Terms
Wal-Mart Stores, Inc. (WMT) Dividend History
Consecutive Dividend Increases:                    50
Average Dividend Increase since 1975:     21.26%
Average Dividend Increase since 2000:     11.26%

Biggest Dividend Inc. was in 1977 for       60.53%
Years of Dividend Data for WMT:  50

Number of Years with Dividend Increases:  50
Number of Years with Dividend Decreases:  0
Number of Years with No Change in Dividend: 0

Year
Adj. Dividends Paid
Dividend Increase or Decrease
% Increase or Decrease
Actual Dividends Paid
 2024  0.83 0.07 9.21%  0.83
 2023  0.76 0.013333 1.79%  2.28
 2022  0.746667 0.013333 1.82%  2.24
 2021  0.733333 0.013333 1.85%  2.20
 2020  0.72 0.013333 1.89%  2.16
 2019  0.706667 0.013333 1.92%  2.12
 2018  0.693333 0.013333 1.96%  2.08
 2017  0.68 0.013333 2.00%  2.04
 2016  0.666667 0.013333 2.04%  2.00
 2015  0.653333 0.013333 2.08%  1.96
 2014  0.64 0.013333 2.13%  1.92
 2013  0.626667 0.096667 18.24%  1.88
 2012  0.53 0.064167 13.77%  1.59
 2011  0.465833 0.0725
18.43%
 1.3975
 2010 0.393333
 0.041667  11.85% 1.18
 2009  0.351667  0.040833  13.14%  1.055
 2008  0.310833 0.035  12.69%  0.9325
 2007  0.275833 0.058333  26.82%  0.8275
 2006  0.2175  0.024167  12.50%  0.6525
 2005  0.193333  0.033333  20.83%  0.58
 2004  0.16  0.045  39.13%  0.48
 2003  0.115  0.016667  16.95%  0.345
 2002 0.098333  0.008333  9.26% 0.295
 2001  0.09  0.013333  17.39%  0.27
 2000  0.076667  0.01375  21.85%  0.23
 1999  0.062917  0.012917  25.83%  0.3775
 1998  0.05  0.0075  17.65%  0.30
 1997  0.0425  0.007917  22.89%  0.255
 1996  0.034583  0.0025  7.79%  0.2075
 1995  0.032083  0.005417  20.31%  0.1925
 1994  0.026667  0.00625  30.61%  0.016
 1993  0.020417  0.004417  27.60%  0.245
 1992  0.016  0.002583 19.25%  0.192
 1991  0.013417  0.002373  21.49%  0.161
 1990  0.011043  0.0025  29.26%  0.265
 1989  0.008543  0.002293  36.69%  0.205
 1988  0.006250  0.001623  35.09%  0.15
 1987  0.004627  0.001273  37.97%  0.222
 1986  0.003353  0.000623 22.83%  0.161
 1985 0.00273  0.000743  37.42% 0.262
 1984 0.001987  0.000653  49.00% 0.191
 1983 0.001333  0.000463  53.26% 0.26
 1982  0.00087  0.00023 35.94%  0.335
 1981  0.00064  0.00015  30.61%  0.245
 1980  0.00049  0.00012  32.43%  0.37
 1979  0.00037  0.000103  38.75%  0.265
 1978  0.000267  0.000063  31.15%  0.205
 1977  0.000203  0.000077  60.53%  0.155
 1976  0.000127  0.000027  26.67%  0.095
 1975  0.0001  0.000023  30.43%  0.155
All dividends have been adjusted for any stock splits and special dividends have been excluded. Data is property of 1stock1 and written permission must be granted before redistributing any data (in part or in whole).
Disclaimer
Stock Performance Guide         
Yearly Stock Returns Index     
Back to Dividend History Index
Yearly
Stock Returns
Index