1Stock1.com
Google
 
1Stock1 Home
Financial Ratios
Mutual Fund Investing Terms
Option Trading Terms 
Stock Investing Terms
Johnson & Johnson (JNJ) Dividend History
Consecutive Dividend Increases:                    60
Average Dividend Increase since 1975:     12.83%
Average Dividend Increase since 2000:     9.46%

Biggest Dividend Inc. was in 1977 for       52.91%
Years of Dividend Data for JNJ:  49

Number of Years with Dividend Increases:  49
Number of Years with Dividend Decreases:  0
Number of Years with No Change in Dividend: 0

Year
Adj. Dividends Paid
Dividend Increase or Decrease
% Increase or Decrease
Actual Dividends Paid
 2023  4.70 0.25 5.62%  4.70
 2022  4.45 0.26 6.21%  4.45
 2021  4.19 0.21 5.28%  4.19
 2020  3.98 0.23 6.13%  3.98
 2019  3.75 0.21 5.93%  3.75
 2018  3.54 0.22 6.63%  3.54
 2017  3.32 0.17 5.40%  3.32
 2016  3.15 0.20 6.78%  3.15
 2015  2.95 0.19 6.88%  2.95
 2014  2.76 0.17 6.56%  2.76
 2013  2.59 0.19 7.92%  2.59
 2012  2.40 0.15 6.67%  2.40
 2011  2.25 0.14 6.64%  2.25
 2010 2.11  0.18  9.33% 2.11
 2009  1.93  0.135  7.52%  1.93
 2008  1.795 0.175  10.80%  1.795
 2007  1.62 0.165  11.34%  1.62
 2006  1.455  0.18  14.12%  1.455
 2005  1.275  0.18  16.44%  1.275
 2004  1.095  0.17  18.38%  1.095
 2003  0.925  0.13  16.35%  0.925
 2002 0.795  0.095  13.57% 0.795
 2001  0.70  0.08  12.90%  1.40
 2000  0.62  0.075  13.76%  1.24
 1999  0.545  0.06  12.37%  1.09
 1998  0.485  0.06  14.12%  0.97
 1997  0.425  0.0575  15.65%  0.85
 1996  0.3675  0.0475  14.84%  1.47
 1995  0.32  0.0375  13.27%  1.28
 1994  0.2825  0.03  11.88%  1.13
 1993  0.2525  0.03  13.48%  1.01
 1992  0.2225  0.03 15.58%  1.78
 1991  0.1925  0.02875  17.56%  1.54
 1990  0.16375  0.02375  16.96%  1.31
 1989  0.14  0.02  16.67%  2.24
 1988  0.12  0.01937  19.25%  1.92
 1987  0.10063  0.01469  17.09%  1.61
 1986  0.08594  0.00615 7.71%  1.38
 1985 0.07979  0.00635  8.65% 1.28
 1984 0.07344  0.00625  9.30% 1.18
 1983 0.06719  0.00656  10.82% 1.08
 1982  0.06063  0.0074 13.90%  0.97
 1981  0.05323  0.00688  14.84%  2.56
 1980  0.04635  0.00468  11.23%  2.22
 1979  0.04167  0.00625  17.65%  2.00
 1978  0.03542  0.00834  30.80%  1.70
 1977  0.02708  0.00937  52.91%  1.30
 1976  0.01771  0.00104  6.24%  0.85
 1975  0.01667  0.00261  18.56%  0.80
All dividends have been adjusted for any stock splits and special dividends have been excluded. Data is property of 1stock1 and written permission must be granted before redistributing any data (in part or in whole).
Disclaimer/Contact Us
Stock Performance Guide         
Yearly Stock Returns Index     
Back to Dividend History Index
Yearly
Stock Returns
Index