1Stock1.com
Google
 
1Stock1 Home
Financial Ratios
Mutual Fund Investing Terms
Option Trading Terms 
Stock Investing Terms
Colgate-Palmolive (CL) Dividend History
Consecutive Dividend Increases:                    59
Average Dividend Increase since 1978:       7.99%
Average Dividend Increase since 2000:      8.23%

Biggest Dividend Inc. was in 2003 for       25.00%
Years of Dividend Data for CL:  46

Number of Years with Dividend Increases:  46
Number of Years with Dividend Decreases:  0
Number of Years with No Change in Dividend: 0

Year
Adj. Dividends Paid
Dividend Increase or Decrease
% Increase or Decrease
Actual Dividends Paid
 2023  1.91 0.05 2.69%  1.91
 2022  1.86 0.07 3.91%  1.86
 2021  1.79 0.04 2.29%  1.79
 2020  1.75 0.06 3.55%  1.75
 2019  1.69 0.03 1.81%  1.69
 2018  1.66 0.07 4.40%  1.66
 2017  1.59 0.04 2.58%  1.59
 2016  1.55 0.05 3.33%  1.55
 2015  1.50 0.08 5.63%  1.50
 2014  1.42 0.09 6.77%  1.42
 2013  1.33 0.11 9.02%  1.33
 2012  1.22 0.085 7.49%  2.44
 2011  1.135 0.12 11.82%  2.27
 2010 1.015  0.155  18.02% 2.03
 2009  0.86  0.08  10.26%  1.72
 2008  0.78 0.08  11.43%  1.56
 2007  0.70 0.075  12.00%  1.40
 2006  0.625  0.07  12.61%  1.25
 2005  0.555  0.075  15.63%  1.11
 2004  0.48  0.03  6.67%  0.96
 2003  0.45  0.09  25.00%  0.90
 2002 0.36  0.0225  6.67% 0.72
 2001  0.3375  0.0225  7.14%  0.675
 2000  0.315  0.02  6.78%  0.63
 1999  0.295  0.02  7.27%  1.18
 1998  0.275  0.01  3.77%  1.10
 1997  0.265  0.03  12.77%  2.12
 1996  0.235  0.015  6.82%  1.88
 1995  0.22  0.0275  14.29%  1.76
 1994  0.1925  0.025  14.93%  1.54
 1993  0.1675  0.0275  19.64%  1.34
 1992  0.14  0.0125 9.80%  1.12
 1991  0.1275  0.015  13.33%  2.04
 1990  0.1125  0.015  15.38%  1.80
 1989  0.0975  0.005  5.41%  1.56
 1988  0.0925  0.005625  6.47%  1.48
 1987  0.086875  0.001875  2.21%  1.39
 1986  0.085  0.00375 4.62%  1.36
 1985 0.08125  0.00125  1.56% 1.30
 1984 0.08  0.00125  1.59% 1.28
 1983 0.07875  0.00725  10.14% 1.26
 1982  0.0715  0.00275 4.00%  1.14
 1981  0.06875  0.000625  0.92%  1.10
 1980  0.068125  0.000625  0.93%  1.09
 1979  0.0675  0.005  8.00%  1.08
 1978  0.0625  0.000375  6.38%  1.00
All dividends have been adjusted for any stock splits and special dividends have been excluded. Data is property of 1stock1 and written permission must be granted before redistributing any data (in part or in whole).
Disclaimer/Contact Us
Stock Performance Guide         
Yearly Stock Returns Index     
Back to Dividend History Index
Yearly
Stock Returns
Index