1Stock1.com
Google
 
1Stock1 Home
Financial Ratios
Mutual Fund Investing Terms
Option Trading Terms 
Stock Investing Terms
Southern Company (SO) Dividend History
Consecutive Dividend Increases:                    22
Average Dividend Increase since 1975:       2.88%
Average Dividend Increase since 2000:       3.09%

Biggest Dividend Inc. was in 1985 for         6.56%
Years of Dividend Data for SO:  49

Number of Years with Dividend Increases:  41
Number of Years with Dividend Decreases:  0
Number of Years with No Change in Dividend: 8

Year
Adj. Dividends Paid
Dividend Increase or Decrease
% Increase or Decrease
Actual Dividends Paid
 2023  2.78 0.08 2.96%  2.78
 2022  2.70 0.08 3.05%  2.70
 2021  2.62 0.08 3.15%  2.62
 2020  2.54 0.08 3.25%  2.54
 2019  2.46 0.08 3.36%  2.46
 2018  2.38 0.08 3.48%  2.38
 2017  2.30 0.0775 3.49%  2.30
 2016  2.2225 0.07 3.25%  2.2225
 2015  2.1525 0.07 3.36%  2.1525
 2014  2.0825 0.07 3.48%  2.0825
 2013  2.0125 0.07 3.60%  2.0125
 2012  1.9425 0.07 3.74%  1.9425
 2011  1.8725 0.07 3.88%  1.8725
 2010 1.8025  0.07  4.04% 1.8025
 2009  1.7325  0.07  4.21%  1.7325
 2008  1.6625 0.0675  4.23%  1.6625
 2007  1.595 0.06  3.91%  1.595
 2006  1.535  0.06  4.07%  1.535
 2005  1.475  0.06  4.24%  1.475
 2004  1.415  0.03  2.17%  1.415
 2003  1.385  0.03  2.21%  1.385
 2002  1.355  0.015  1.12%  1.355
 2001  1.34  0  0.00%  1.34
 2000  1.34  0  0.00%  1.34
 1999  1.34  0  0.00%  1.34
 1998  1.34  0.04  3.08%  1.34
 1997  1.30  0.04  3.17%  1.30
 1996  1.26  0.04  3.28%  1.26
 1995  1.22  0.04  3.39%  1.22
 1994  1.18  0.04  3.51%  2.36
 1993  1.14  0.04  3.64%  2.28
 1992  1.10  0.03 2.80%  2.20
 1991  1.07  0  0.00%  2.14
 1990  1.07  0  0.00%  2.14
 1989  1.07  0  0.00%  2.14
 1988  1.07  0  0.00%  2.14
 1987  1.07  0.0375  3.63%  2.14
 1986  1.0325  0.0575 5.90%  2.065
 1985  0.975  0.06  6.56%  1.95
 1984  0.915  0.0525  6.09%  1.83
 1983  0.8625  0.0325  3.92%  1.725
 1982  0.83  0.02 2.47%  1.66
 1981  0.81  0.03  3.85%  1.62
 1980  0.78  0.01  1.30%  1.56
 1979  0.77  0  0.00%  1.54
 1978  0.77  0.03  4.05%  1.54
 1977  0.74  0.0325  4.59%  1.48
 1976  0.7075  0.0075  1.07%  1.415
 1975  0.70  0.0025  0.36%  1.40
All dividends have been adjusted for any stock splits and special dividends have been excluded. Data is property of 1stock1 and written permission must be granted before redistributing any data (in part or in whole).
Disclaimer/Contact Us
Stock Performance Guide         
Yearly Stock Returns Index     
Back to Dividend History Index
Yearly
Stock Returns
Index