1Stock1.com
Google
 
1Stock1 Home
Financial Ratios
Mutual Fund Investing Terms
Option Trading Terms 
Stock Investing Terms
Automatic Data Processing (ADP) Dividend History
Consecutive Dividend Increases:                    48
Average Dividend Increase since 1975:     17.15%
Average Dividend Increase since 2000:     12.55%

Biggest Dividend Inc. was in 1976 for     120.00%

Years of Dividend Data for ADP:  49

Number of Years with Dividend Increases:  48
Number of Years with Dividend Decreases:  0
Number of Years with No Change in Dividend: 1

Year
Adj. Dividends Paid
Dividend Increase or Decrease
% Increase or Decrease
Actual Dividends Paid
 2023  5.00 0.84 20.19%  5.00
 2022  4.16 0.44 11.83%  4.16
 2021  3.72 0.08 2.20%  3.72
 2020  3.64 0.48 15.19%  3.64
 2019  3.16 0.52 19.70%  3.16
 2018  2.64 0.36 15.79%  2.64
 2017  2.28 0.16 7.55%  2.28
 2016  2.12 0.16 8.16%  2.12
 2015  1.96 0.04 2.08%  1.96
 2014  1.92 0.18 10.34%  1.92
 2013  1.74 0.16 10.13%  1.74
 2012  1.58 0.14 9.72%  1.58
 2011  1.44 0.08 5.88%  1.44
 2010 1.36  0.04  3.03% 1.36
 2009  1.32  0.16  13.79%  1.32
 2008  1.16 0.24  26.09%  1.16
 2007  0.92 0.18 24.32%  0.92
 2006  0.74  0.12  19.35%  0.74
 2005  0.62  0.06  10.71%  0.62
 2004  0.56  0.08  16.67%  0.56
 2003 0.48  0.02  4.35% 0.48
 2002 0.46  0.05  12.20% 0.46
 2001  0.41  0.06  17.14%  0.41
 2000  0.35  0.045  14.75%  0.35
 1999  0.305  0.04  15.09%  0.61
 1998  0.265  0.035  15.22%  0.53
 1997  0.23  0.03  15.00%  0.46
 1996  0.20  0.038  23.46%  0.80
 1995  0.162  0.022  15.71%  0.65
 1994  0.14  0.0175  14.29%  0.56
 1993  0.1225  0.015  13.95%  0.49
 1992  0.1075  0.1375 14.67%  0.43
 1991  0.09375  0.0125  15.38%  0.75
 1990 0.08125  0.01125  16.07% 0.65
 1989  0.07  0.01  16.67%  0.56
 1988  0.06  0.00875  17.07%  0.48
 1987  0.05125  0.00625  13.89%  0.41
 1986  0.045  0.004375 10.77%  0.72
 1985 0.040625  0.00375  10.17% 0.65
 1984 0.036875  0.00375  11.32% 0.59
 1983 0.033125  0.00375  12.77% 0.53
 1982  0.029375  0.00375 14.63%  0.47
 1981  0.025625  0.00375  17.14%  0.82
 1980  0.021875  0.00375 20.69%  0.70
 1979 0.018125  0.00375  26.09% 0.58
 1978  0.014375  0.004375  43.75%  0.46
 1977  0.01  0.003125  45.45%  0.32
 1976  0.006875  0.00375  120.00%  0.44
 1975  0.003125  0  0.00%  0.20
All dividends have been adjusted for any stock splits and special dividends have been excluded. Data is property of 1stock1 and written permission must be granted before redistributing any data (in part or in whole).
Disclaimer/Contact Us
Stock Performance Guide         
Yearly Stock Returns Index     
Back to Dividend History Index
Yearly
Stock Returns
Index